Honours Board
Champions | Grand Final Winners | |
Premier Men | 2002, 2004, 2006, 2007, 2010 | 2004, 2007, 2008, 2010, 2011, 2015, 2016 |
Premier Women | 1998, 2008, 2009 | 2007, 2008, 2009, 2011 |
Premier Reserve Men | ||
Premier Reserve Women | 2005 | 2004, 2005, 2006 |
Senior 1 Men | 2008, 2009 | 2008, 2009, 2010 |
Senior 1 Women | 2009, 2010 | 2007, 2008, 2009 |
Senior 2 Men | 2010 | |
Senior 2 Men Black | 2011 | |
Senior 2 Women | 2003 | 2003, 2008 |
Senior 3 Men | 2009, 2010 | 2009, 2010 |
Senior 3 Women | 2005, 2010 | 2010 |
Blacksticks | Men | Women |
Darren Smith | Jaimee Proven | |
Lloyd Stephenson | Lizzy Igasan | |
Shaun Barnett | Leisen Jobe | |
Ben Collier | Karlie Maloney | |
Dave Green | Kimberley Green | |
Priyesh Bhana | Alana Millington | |
Shay Neal | Stacey Michelsen | |
James Coughlan | Amanda Green | |
Natasha Fitzsimons | ||
Club President | Club Secretary | Club Treasurer |
Ev Millar | Kath East | Trish Abbey |
Scott Green | Scott Green | Michelle Fletcher (2004-) |
Liz Yurjevic | Kath Murphy | Sally McDonald |
Brendan Murphy | ||
Gail James | ||
North Harbour NHL | Men | Women |
Ben Collier | Amie Judge | |
Ben Wyatt | Alana Millington | |
Campbell Stewart | Amanda Green | |
Darren Smith | Carli Michelsen | |
Dave Green | Jaimee Proven | |
Dylan Nixon | Jan Rowsell | |
Hoete Mitai Ngatai | Jane Clarke | |
James Coughlan | Karlie Maloney | |
Ken Chou | Kelsey Dunn | |
Kevin McPheat | Kim Green | |
Lloyd Stephenson | Kushla Glauser | |
Matt Hawley | Leisen Jobe | |
Nathaniel Joy | Lizzie Igasan | |
Nick Binks | Nicola Howes | |
Pierre Jones | Rhonda Rowsell | |
Priyesh Bhana | Stacey Michelsen | |
Shaun Barnett | Natasha Fitzsimons | |
Shay Neal | ||
Steve Heard | ||
Brad McLeod (Northland) | ||
Ryan Cocking (Northland) | ||
Thomas Keogh (Northland) |